Donor and In-Game Ranks đ
There are two types of ranks you can get on Build and Barter!
The first set of ranks available on Build and Barter can be purchased in the /Store. These ranks are bought using Sloth Coins, which can be purchased with real money. Since these ranks are paid, they come with more perks compared to the free ranks. A list of these ranks and their associated perks is provided below in the "Donor Rank Perks" table.
The second set of ranks are free in-game ranks. To view these ranks and their requirements, simply use the command /rankup. Each rank has specific requirements that must be met in order to unlock them. An example image is shown below for reference. Each rank also comes with its own set of perks, which are listed in the "In-Game Rank" table below.
Perks | Copper | Iron | Gold | Diamond | ||
---|---|---|---|---|---|---|
Extra Homes | 5 | 10 | 20 | Unlimited | ||
Extra Player Vaults | 5 | 10 | 20 | 50 | ||
Particles (basic colors) | ||||||
Particles (rainbow) | ||||||
/craft, /Wb | ||||||
/ec, /echest | ||||||
/trash | ||||||
/anvil | ||||||
/grindstone | ||||||
/smithingtable | ||||||
Sign Color | ||||||
Sign HEX Colors | ||||||
Sign Format Codes | ||||||
Colored Chat | ||||||
Chat Format Codes | ||||||
Access to Rename | ||||||
Rename with Color | ||||||
Rename Format Codes | ||||||
Access to /Nick | ||||||
/Nick Color | ||||||
/Nick Format Codes | ||||||
Permanent Fly | ||||||
/xpm (bottle xp) | ||||||
/xp | ||||||
Full Player Vault Size | ||||||
/condense | ||||||
/feed | ||||||
/bank | ||||||
/back | ||||||
/hat | ||||||
/nv | ||||||
/ptime | ||||||
/fix hand | ||||||
/if (item filter) | ||||||
/warlock (server enchanter) | ||||||
/pweather | ||||||
/heal | ||||||
/fix all | ||||||
â | ||||||
Price | ||||||
Upgrade Cost | ||||||
â |
Jobs | Homes | Access | Access | |||
1 | 1 | /town join | /Auc | |||
Outpost | PLayer Vault | Access | Access | |||
1 | 1 (1 row) | /town create | [Item] | |||
Player Warp | Player vault | Access | Access | |||
1 | 1 (2 rows) | Shop Creation | /Xp | |||
Homes | Player Vault | Access | Access | |||
2 | 1 (3 rows) | /town join | /Auc | |||
Jobs | PLayer Vault | Access | Access | |||
2 | 1 (4 Rows) | /trash | /craft | |||
Player Warps | Player Vault | Outposts | Access | |||
2 | 1 (5 rows) | 5 | Creating a Nation | |||
Jobs | Player Vault | Outposts | Access | |||
3 | 1 (6 rows) | 10 | /fix hand | |||
Player warps | Player Vaults | Homes | Access | |||
3 | 2 (6 rows) | 3 | /bank [deposit\withdraw] | |||
Homes | Player Vaults | Access | Access | |||
5 | 3 (6 rows) | /fix all | /particles | |||
Player Warps | Player Vaults | Homes | Access | |||
5 | 5 (6 rows) | 10 | /nv (nightvision) | |||
â |